Product Description
| Chemical Name | Hexafluoropropylene dimer |
| Synonyms | Perfluoro(4-methylpent-2-ene) |
| CAS# | 2070-70-4 |
| ELINCS# | 671-459-8 |
| Molecular Formula | C6F12 |
| Structure | ![]() |
| Molecular Weight | 300.05 |
| Physical State | Liquid |
| Color | Colorless |
| Odor | Slightly Odor |
Physical&Chemical Properties
| Chemical Name | Hexafluoropropylene dimer |
| Boiling Point(℃) | 49 |
| Liquid Density(g/mL @20 ℃) | 1.5873 |
| Vapor Pressure(@25 ℃,mmhg) | 215 |
| Solubility(@20 ℃) | Insoluble |
| Flash Point(℃) | 0.1 |
| Flammability(@20 ℃) | Not Applicable |
| Explosion Limit(%vol) | Not Applicable |
| ODP(CFC-11=1) | 0 |
| GWP100(CO2 = 1) | 135 |
| Atmospheric Lifetime(days)) | / |
Packing Specification
| Packaging Type | Packing Specification |
| Drum | 25 kg |